Z.ai · open weights
GLM 5.3 API pricing by provider
GLM 5.3 is available from 36 providers. The cheapest is Wafer at $0.0699 input / $1.40 output per 1M tokens (FP4). Z.ai’s own API charges $1.40 / $4.40, 81% more than the cheapest host. The priciest host, Alibaba, charges 10.7x the cheapest.
Prices from the OpenRouter API, retrieved October 26, 2026. Weights: zai-org/GLM-5.3.
| Provider | Precision | Input / 1M | Output / 1M | Document Q&A / month | Context | Max output |
|---|---|---|---|---|---|---|
| Wafer | fp4 | $0.0699 | $1.40 | $69.96 | 1.05M | 944K |
| Wafer | fp4 | $0.179 | $1.40 | $113.60 | 1.05M | 944K |
| Sail Research | fp8 | $0.50 | $2.00 | $260.00 | 1.05M | 944K |
| DekaLLM | — | $0.25 | $2.95 | $188.50 | 1.05M | 944K |
| InferenceNet | fp4 | $0.08 | $3.60 | $140.00 | 1.05M | 944K |
| Novita | fp8 | $0.63 | $1.98 | $311.40 | 1.05M | 131K |
| DeepInfra | fp4 | $0.5625 | $2.50 | $300.00 | 1.05M | 131K |
| Tenstorrent | fp8 | $0.60 | $2.50 | $315.00 | 1.04M | 131K |
| SiliconFlow | fp8 | $0.70 | $2.20 | $346.00 | 1.05M | 262K |
| GMICloud | fp8 | $0.70 | $2.20 | $346.00 | 1.05M | 944K |
| Relace | — | $0.0703 | $4.384 | $159.65 | 1.05M | 131K |
| Reka | — | $0.14 | $4.20 | $182.00 | 1.05M | 262K |
| AkashML | fp8 | $0.19 | $4.40 | $208.00 | 1.05M | 131K |
| Phala | — | $0.84 | $2.64 | $415.20 | 1.05M | 944K |
| Decart | fp4 | $0.84 | $2.71 | $417.30 | 1.05M | 944K |
| DigitalOcean | — | $0.91 | $2.86 | $449.80 | 1.05M | 128K |
| Fireworks | — | $0.98 | $3.08 | $484.40 | 1.05M | 944K |
| PrimeIntellect | — | $0.98 | $3.08 | $484.40 | 1.05M | 131K |
| Morph | fp8 | $0.73 | $4.752 | $434.56 | 1.05M | 944K |
| Inceptron | fp4 | $1.20 | $3.50 | $585.00 | 1.05M | 944K |
| Alibaba | — | $1.19 | $3.74 | $588.20 | 1M | 131K |
| CoreWeave | fp8 | $1.20 | $4.00 | $600.00 | 1.05M | 944K |
| Friendli | — | $1.26 | $3.96 | $622.80 | 1.05M | 944K |
| Mistral | nvfp4 | $1.40 | $4.40 | $692.00 | 1.05M | 131K |
| Baidu | fp8 | $1.40 | $4.40 | $692.00 | 1.05M | 131K |
| BaseTen | fp4 | $1.40 | $4.40 | $692.00 | 1.05M | 262K |
| Nebius | fp4 | $1.40 | $4.40 | $692.00 | 1.02M | 922K |
| Crusoe | fp4 | $1.40 | $4.40 | $692.00 | 1.05M | 944K |
| Venice | — | $1.40 | $4.40 | $692.00 | 1M | 131K |
| Together | — | $1.40 | $4.40 | $692.00 | 1.05M | 944K |
| Parasail | fp8 | $1.40 | $4.40 | $692.00 | 1.05M | 944K |
| Modal | — | $1.40 | $4.40 | $692.00 | 1.05M | 944K |
| Fireworks | — | $1.40 | $4.40 | $692.00 | 1.05M | 944K |
| Cloudflare | — | $1.40 | $4.40 | $692.00 | 1.05M | 944K |
| AtlasCloud | fp8 | $1.40 | $4.40 | $692.00 | 1.05M | 131K |
| Z.AIcreator | fp8 | $1.40 | $4.40 | $692.00 | 1.05M | 131K |
| Mistral | nvfp4 | $1.54 | $4.84 | $761.20 | 1.05M | 131K |
| Amazon Bedrock | — | $1.68 | $5.28 | $830.40 | 1.05M | 131K |
| ModelRun | fp4 | $2.10 | $6.60 | $1,038 | 1.05M | 524K |
| Fireworks | — | $2.10 | $6.60 | $1,038 | 1.05M | 944K |
| BaseTen | fp8 | $2.10 | $6.60 | $1,038 | 1.05M | 262K |
| Alibaba | — | $2.80 | $8.80 | $1,384 | 1M | 131K |
Sorted by blended price (3 input : 1 output). Document Q&A assumes 50,000 questions a month with 8,000 input and 600 output tokens each. Precision is reported by the provider; “—” means not disclosed.
Frequently asked questions
- What is the cheapest GLM 5.3 API provider?
- Wafer is the cheapest healthy provider we track at $0.0699 per 1M input tokens and $1.40 per 1M output tokens.
- How much does GLM 5.3 cost?
- Across 36 providers, input prices range from $0.0699 to $2.80 per 1M tokens and output prices from $1.40 to $8.80.
- What is GLM 5.3’s context window?
- GLM 5.3 supports up to 1.05M tokens, but some providers serve a smaller context window — check the table before choosing.
Other open-weight models
- DeepSeek V4.1 Flashfrom $0.09 / $0.25
- DeepSeek V4 Pro 0813from $0.132 / $0.396
- Kimi K3from $0.17 / $7.697
- GLM 5.3 Flashfrom $0.0413 / $0.0758
- Qwen3.8 27Bfrom $0.02 / $0.50
- MiniMax M3from $0.224 / $0.88
- gpt-oss-120bfrom $0.03 / $0.15
- gpt-oss-20bfrom $0.018 / $0.09
- Llama 4 Maverickfrom $0.1875 / $0.6525
- Llama 3.3 70B Instructfrom $0.10 / $0.32
- Gemma 4 31Bfrom $0.10 / $0.34
- Mistral Small 4from $0.15 / $0.60
- Nemotron 3 Superfrom $0.085 / $0.40