Z.ai · open weights
GLM 5.3 Flash API pricing by provider
GLM 5.3 Flash is available from 24 providers. The cheapest is DeepInfra at $0.075 input / $0.25 output per 1M tokens (FP4). Z.ai’s own API charges $0.15 / $0.50, 50% more than the cheapest host. The priciest host, Modal, charges 6.0x the cheapest.
Prices from the OpenRouter API, retrieved September 15, 2026. Weights: zai-org/GLM-5.3-Flash.
| Provider | Precision | Input / 1M | Output / 1M | Document Q&A / month | Context | Max output |
|---|---|---|---|---|---|---|
| DeepInfra | fp4 | $0.075 | $0.25 | $37.50 | 1.05M | 131K |
| Relace | — | $0.09 | $0.30 | $45.00 | 1.05M | 131K |
| Morph | fp8 | $0.10 | $0.35 | $50.50 | 1.05M | 944K |
| Wafer | — | $0.10 | $0.35 | $50.50 | 1.05M | 944K |
| StreamLake | fp8 | $0.1124 | $0.3745 | $56.20 | 1.02M | 128K |
| GMICloud | fp8 | $0.1125 | $0.375 | $56.25 | 1.05M | 944K |
| Reka | fp8 | $0.132 | $0.44 | $66.00 | 262K | 236K |
| Novita | fp8 | $0.132 | $0.44 | $66.00 | 1.05M | 131K |
| Crusoe | fp4 | $0.15 | $0.50 | $75.00 | 1.05M | 944K |
| CoreWeave | fp8 | $0.15 | $0.50 | $75.00 | 1.05M | 944K |
| Sail Research | fp8 | $0.15 | $0.50 | $75.00 | 1.05M | 131K |
| AtlasCloud | fp8 | $0.15 | $0.50 | $75.00 | 1.05M | 131K |
| Fireworks | — | $0.15 | $0.50 | $75.00 | 1.05M | 944K |
| Phala | fp8 | $0.15 | $0.50 | $75.00 | 1.05M | 131K |
| DigitalOcean | — | $0.15 | $0.50 | $75.00 | 1.05M | 944K |
| Together | — | $0.15 | $0.50 | $75.00 | 1.05M | 944K |
| Parasail | fp8 | $0.15 | $0.50 | $75.00 | 1.05M | 944K |
| BaseTen | fp8 | $0.15 | $0.50 | $75.00 | 1.05M | 131K |
| Venice | — | $0.15 | $0.50 | $75.00 | 1.05M | 131K |
| Io Net | fp8 | $0.15 | $0.50 | $75.00 | 262K | 131K |
| Cloudflare | — | $0.15 | $0.50 | $75.00 | 1.31M | 1.18M |
| Z.AIcreator | fp8 | $0.15 | $0.50 | $75.00 | 1.05M | 131K |
| NextBit | fp8 | $0.177 | $0.59 | $88.50 | 1.05M | 128K |
| Modal | fp8 | $0.45 | $1.50 | $225.00 | 1.05M | 944K |
Sorted by blended price (3 input : 1 output). Document Q&A assumes 50,000 questions a month with 8,000 input and 600 output tokens each. Precision is reported by the provider; “—” means not disclosed.
Frequently asked questions
- What is the cheapest GLM 5.3 Flash API provider?
- DeepInfra is the cheapest healthy provider we track at $0.075 per 1M input tokens and $0.25 per 1M output tokens.
- How much does GLM 5.3 Flash cost?
- Across 24 providers, input prices range from $0.075 to $0.45 per 1M tokens and output prices from $0.25 to $1.50.
- What is GLM 5.3 Flash’s context window?
- GLM 5.3 Flash supports up to 1.31M tokens, but some providers serve a smaller context window — check the table before choosing.
Other open-weight models
- DeepSeek V4.1 Flashfrom $0.15 / $0.60
- DeepSeek V4 Pro 0813from $0.96 / $2.88
- Kimi K3from $2.10 / $10.95
- GLM 5.3from $0.91 / $2.86
- Qwen3.8 27Bfrom $0.15 / $2.00
- MiniMax M3from $0.23 / $0.96
- gpt-oss-120bfrom $0.03 / $0.17
- gpt-oss-20bfrom $0.02 / $0.10
- Llama 4 Maverickfrom $0.1875 / $0.6525
- Llama 3.3 70B Instructfrom $0.10 / $0.32
- Gemma 4 31Bfrom $0.09 / $0.34
- Mistral Small 4from $0.15 / $0.60
- Nemotron 3 Superfrom $0.085 / $0.40